Bachelor of Education (Secondary) and Bachelor of Education/Bachelor of Advanced Studies (Secondary)
Please check the current students website (Find a unit of study) for up-to-date information on units of study including availability.
Unit outlines will be available through Find a unit outline two weeks before the first day of teaching for 1000-level and 5000-level units, or one week before the first day of teaching for all other units.
Unit of study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites N: Prohibition | Session |
---|---|---|---|
Bachelor of Education (Secondary) |
|||
Students must complete 192 credit points of units of study, comprising: | |||
(i) 60 credit points of core units of study as set out in Table A; | |||
(ii) a 48 credit point major in Education Studies, as listed in Table A; | |||
(iii) a minor (36 credit points) or second major (48 credit points) from Table A. Candidates who choose to complete a second major must ensure all other prerequisite units for graduation and accreditation have been met | |||
(iv) a minor (36 credit points) or teaching area (24 to 30 credit points) from Table A; | |||
(v) optionally, up to 12 credit points of elective units from Table O; | |||
(vi) if required, additional elective units of study from Table S to satisfy a total of 192 credit points required for the course. | |||
Bachelor of Education/Bachelor of Advanced Studies (Secondary) |
|||
Students must complete 240 credit points of units of study, comprising: | |||
(i) 60 credit points of core units of study as set out in Table A; | |||
(ii) a major (48 credit points) in Education Studies, as listed in Table A; | |||
(iii) a second major (48 credit points) from Table A; | |||
(iv) a minor (36 credit points) or teaching area (24 to 30 credit points) from Table A; | |||
(v) a minimum of 12 credit points of units of study in the Open Learning Environment as specified in Table O; | |||
(vi) a minimum of 24 credit points of advanced coursework at 4000 level from Table A or Table S, including a research, community, industry or entrepreneurship project of at least 12 and a maximum of 36 credit points. | |||
(vii) if required, additional elective units of study from Table S to satisfy a total of 192 credit points required for the course. | |||
Bachelor of Education/Bachelor of Advanced Studies (Secondary) (Honours) |
|||
Students must complete 240 credit points of units of study, comprising: | |||
(i) 60 credit points of core units of study as set out in Table A; | |||
(ii) a major (48 credit points) in Education Studies, as listed in Table A; | |||
(iii) a second major (48 credit points) from Table A; | |||
(iv) a minor (36 credit points) or teaching area (24 to 30 credit points) from Table A; | |||
(v) a minimum of 12 credit points of units of study in the Open Learning Environment as specified in Table O; | |||
(vi) a minimum of 36-48 credit points of honours units at 4000 level or above, including an honours research project of 12 – 36 credit points, and 12 – 36 credit points of honours coursework; | |||
(vii) if required, additional elective units of study from Table S to satisfy a total of 192 credit points required for the course. | |||
Degree core |
|||
Students complete 60 credit points of degree core units in the following sequence: | |||
(i) 6 credit points of 2000-level core units; | |||
(ii) a zero credit point LANTITE unitl | |||
(iii) 30 credit points of 3000-level core units; | |||
(iii) 24 credit points of 4000-level core units; | |||
2000 level core units |
|||
EDSE2xxx Pedagogy, Leading and Learning 1 (available from 2023) | |||
EDLN2000 LANTITE Undergraduate |
Semester 1 Semester 2 |
||
Students must enrol in EDLN2000 LANTITE Undergraduate in Semester 2 and successfully pass the tests in order for a grade of "satisfied requirements" (SR) to be awarded. | |||
3000 level core units |
|||
EDSE3xxx Discipline and Curriculum Knowledge 1A (available from 2023) | |||
EDSE3xxx Discipline and Curriculum Knowledge 1B (available from 2023) | |||
EDSE3xxx Discipline and Curriculum Knowledge 2A (available from 2023) | |||
EDSE3xxx Discipline and Curriculum Knowledge 2B (available from 2023) | |||
EDSE2xxx Pedagogy, Leading and Learning 2 (available from 2023) | |||
4000-level core units |
|||
EDSE4xxx Pedagogy, Leading and Learning 3 (available from 2024) | |||
EDSE4xxx Discipline and Curriculum Knowledge 3A (available from 2024) | |||
EDSE4xxx Discipline and Curriculum Knowledge 3B (available from 2024) | |||
EDSE4xxx Professional Engagement and Final Practice (available from 2024) | |||
Education Studies major |
|||
(i) 12 credit points of 1000-level core units; | |||
(ii) 12 credit points of 2000-level core units; | |||
(iii) 6 credit points of 3000-level core units; | |||
(iv) 6 credit points of 3000-level selective units; | |||
(v) 6 credit points of 3000-level capstone units; | |||
(vi) 6 credit points of 3000-level Interdisciplinary Project units. | |||
1000 level core units |
|||
EDUF1020 Rethinking Education |
6 | N EDUF1018 |
Semester 1 |
EDUF1021 Sociological Perspectives in Education |
6 | P EDUF1020 N EDUF2007 |
Semester 2 |
2000 level core units |
|||
EDUF2xxx Aboriginal Education in Context (available from 2023) | |||
EDUF2xxx Special and Inclusive Education (available from 2023) | |||
3000 level core units |
|||
Core |
|||
EDUF3xxx Psychological Perspectives in Education (available from 2024) | |||
Capstone |
|||
EDUF3xxx Education Capstone (available from 2024) | |||
Selectives |
|||
EDUF3xxx Dynamics of Child Development and Educational Neuroscience (available from 2024) | |||
EDUF3xxx Motivation, Engagement and Learning (available from 2024) | |||
EDUF3xxx Curriculum and Assessment (available from 2024) | |||
EDUF3xxx Aboriginal Community-led Education (available from 2024) | |||
EDUF3xxx Sex, Gender and Sexuality in Education (available from 2024) | |||
EDUF3xxx Mentoring in Educational Contexts (available from 2024) | |||
EDUF3xxx Advanced Educational Foundations (available from 2024) | |||
EDUF3xxx Transforming Education: Pedagogy, Leadership and Change (available from 2024) | |||
EDUF3xxx Creative Ecologies - Pedagogies and Praxis (available from 2024) | |||
EDUF3xxx Empowering All Learners Through Inclusive Practices (available from 2024) | |||
EDUF3xxx De/colonising Indigenous Education (available from 2024) | |||
EDUF3xxx Global Perspectives on Education and Equity (available from 2024) | |||
EDUF3xxx International Perspectives on Education Systems (available from 2024) | |||
EDUF3xxx International Experience (available from 2024) | |||
EDUF3136 Research with Young Children |
6 | P 48 credit points |
Semester 1 |
Interdisciplinary project units of study |
|||
If you are completing two majors and both of your majors are from the Faculty of Arts and Social Sciences, please select the Interdisciplinary Impact unit of study for your first major, and the Industry and Community Project unit of study for your second major. | |||
If you are completing two majors but only one of your majors is from the Faculty of Arts and Social Sciences, please select the Interdisciplinary Impact unit of study for that major. | |||
If you are completing one major only and that major is from the Faculty of Arts and Social Sciences, please select the Interdisciplinary Impact unit of study for your major. | |||
FASS3999 Interdisciplinary Impact |
6 | P Completion of at least 90 credit points Note: Department permission required for enrolment in the following sessions:Intensive December |
Intensive December Semester 1 Semester 2 |
EDUF3999 Interdisciplinary Impact This unit of study is not available in 2022 |
6 | P Completion of at least 90 credit points N Interdisciplinary Impact in another major Note: Department permission required for enrolment in the following sessions:Intensive December |
Intensive December Semester 1 Semester 2 |
EDUF3998 Industry and Community Project |
6 | P 72 credit points C Interdisciplinary Impact in any major |
Intensive February Intensive July Semester 1 Semester 2 |
Advanced Coursework |
|||
Advanced coursework in Education Studies requires 48 credit points including: | |||
(i) 12 credit points of 4000-level advanced coursework units of study; | |||
(ii) 12 credit points of 4000-level advanced project units of study; | |||
(iii) 24 credit points of elective units from Table A, Table S, or Table O. | |||
Advanced coursework units |
|||
EDUF4xxx Education Advanced Coursework A (available from 2025) | |||
EDUF4xxx Education Advanced Coursework B (available from 2025) | |||
Advanced project units |
|||
EDUF4xxx Education Advanced Project A (available from 2025) | |||
EDUF4xxx Education Advanced Project B (available from 2025) | |||
Honours |
|||
Honours in Education requires 48 credit points of units including: | |||
(i) 24 credit points of 4000-level Honours seminar units; and | |||
(ii) 24 credit points of 4000-level Honours thesis units. | |||
Honours seminar units |
|||
EDUF4xxx Education Honours seminar 1 (available from 2025) | |||
EDUF4xxx Education Honours seminar 2 (available from 2025) | |||
Honours thesis units |
|||
EDUF4xxx Education Honours thesis 1 (available from 2025) | |||
EDUF4xxx Education Honours thesis 2 (available from 2025) |