Abbreviations
Listed below are the more commonly used acronyms that appear in University documents and publications. (See also the Glossary.)
    | A | 
|---|
| AARNet | Australian Academic Research Network | 
| AAUT | Australian Awards for University Teaching | 
| AAM | Annual Average Mark | 
| ABC | Activity-based costing | 
| ABSTUDY | Aboriginal Study Assistance Scheme | 
| ACER | Australian Council for Educational Research | 
| AGSM | Australian Graduate School of Management | 
| ANZAAS | Australian & New Zealand Association for the Advancement of Science | 
| APA | Australian Postgraduate Awards | 
| APAC | Australian Partnership for Advanced Computing | 
| APAI | Australian Postgraduate Awards (Industry) | 
| APA-IT | Australian Postgraduate Awards in Information Technology | 
| APDI | Australian Postdoctoral Fellowships Industry | 
| APEC | Asia-Pacific Economic Cooperation | 
| APF | Australian Postdoctoral Fellowship | 
| AQF | Australian Qualifications Framework | 
| ARC | Australian Research Council | 
| ARTS | Automated Results Transfer System | 
| ASDOT | Assessment Fee Subsidy for Disadvantaged Overseas Students | 
| ATN | Australian Technology Network | 
| ATP | Australian Technology Park | 
| AUQA | Australian Universities Quality Agency | 
| AusAID | Australian Agency for International Development | 
| AUTC | Australian Universities Teaching Committee | 
| AVCC | Australian Vice-Chancellors' Committee | 
    | B | 
|---|
| BAA | Backing Australia's Ability | 
| BAC | Budget Advisory Committee | 
| BITLab | Business Intelligence Lab | 
| BLO | Business Liaison Office | 
    | C | 
|---|
| CAF | Cost adjustment factor | 
| CPS | Campus Property Services | 
| CAUT | Committee for Advancement of University Teaching | 
| CDP | Capital Development Program | 
| CEP | Country Education Profile | 
| CEQ | Course Experience Questionnaire | 
| CES | Casual Employment Service | 
| CET | Centre for English Teaching | 
| CFO | Chief Financial Officer | 
| CHASS | College of Humanities and Social Sciences | 
| CHESSN | Commonwealth Higher Education System Student Number | 
| CHS | College of HealthSciences | 
| CIO | Chief Information Officer | 
| CIS | Campus Infrastructure Services | 
| COE | Confirmation of Enrolment | 
| COO | Chief Operating Officer | 
| CPSU | Community and Public Sector Union   | 
| CRC | Cooperative Research Centre | 
| CRICOS | Commonwealth Register of Institutions and Courses for Overseas Students | 
| CRRI | Centre for Rural and Regional Innovation | 
| CSIRO | Commonwealth Scientific and Industrial Research Organisation | 
| CST | College of Sciences and Technology | 
| CULT | Combined Universities Language Test | 
| CUTSD | Committee for University Teaching and Staff Development | 
    | D | 
|---|
| DAC | Data Audit Committee | 
| DEEWR | Commonwealth Department of Education, Employment and Workplace Relations (formerly DEST) | 
| DET | NSW Department of Education and Training | 
| DIAC | Commonwealth Department of Immigration and Citizenship | 
| D-IRD | Discovery-Indigenous Researchers Development Program | 
| DVC | Deputy Vice-Chancellor | 
    | E | 
|---|
| EB | Enterprise bargaining | 
| EFTSU | Equivalent full-time student unit (replaced by EFTSL) | 
| EFTSL | Equivalent full-time student load | 
| EIP | Evaluations and Investigations Program | 
| EIPRS | Endeavour International Postgraduate Research Scholarship | 
| ELICOS | English Language Intensive Course of Study | 
| EMU | Electron Microscope Unit | 
| ESOS Act | Education Services for Overseas Student Act | 
    | F | 
|---|
| FEE-HELP | Fee – Higher Education Loan Program | 
| FFT | Fractional full-time (equivalent staff) | 
| FlexSIS | Flexible Student Information System | 
| FHS | Faculty of Health Sciences | 
| FOS | Field of study | 
| FTE | Full-time equivalent (staff) | 
| FRM | Faculty of Rural Management | 
    | G | 
|---|
| GATS | General Agreement on Trade in Services | 
| GCCA | Graduate Careers Council of Australia | 
| GDS | Graduate destination survey | 
| GPOF | General Purpose Operating Funds | 
| GSA | Graduate Skills Assessment | 
| GSG | Graduate Schoolof Government | 
| GWSLN | Greater Western Sydney Learning Network | 
    | H | 
|---|
| HDR | Higher Degree Research | 
| HECS | Higher Education Contribution Scheme (replaced by HECS-HELP) | 
| HECS-HELP | Higher Education Contribution Scheme – Higher Education Loan Program | 
| HEEP | Higher Education Equity Program | 
| HEIMS | Higher Education Information Management System | 
| HEIP | Higher Education Innovation Program (DEST) | 
| HELP | Higher Education Loan Program | 
| HEO | Higher education officer | 
| HEP | Higher education provider | 
| HERDC | Higher Education Research Data Collection | 
| HESA | Higher Education Support Act | 
    | I | 
|---|
| IAF 
             | Institutional Assessment Framework | 
| IAS | Institute of Advanced Studies | 
| ICT | Information and Communication Technology | 
| IELTS | International English Language Testing Scheme | 
| IGS | Institutional Grants Scheme (DEST) | 
| IO | International Office | 
| IP | Intellectual property | 
| IPRS | International Postgraduate Research Scholarships | 
| IREX | International Researcher Exchange Scheme | 
| ISFP | Indigenous Support Funding Program | 
| ISIG | Innovation Summit Implementation Group | 
| ISSU | International Student Services Unit | 
| ITC | Information Technology Committee | 
| ITL | Institute for Teaching and Learning | 
| ITS | Information Technology Services | 
    | J | 
|---|
| JASON | Joint Academic Scholarships Online Network | 
    | L | 
|---|
| LBOTE | Language background other than English | 
    | M | 
|---|
| MISG | Management Information Steering Group | 
| MNRF | Major National Research Facilities Scheme | 
| MOU | Memorandum of Understanding | 
| MRB | Medical Rural Bonded Scholarship Scheme | 
    | N | 
|---|
| NBCOTP | National Bridging Courses for Overseas Trained Program | 
| NCG | National Competitive Grant | 
| NESB | Non-English-speaking background | 
| NHMRC | National Health and Medical Research Council | 
| NOIE | National Office for the Information Economy | 
| NOOSR | National Office for Overseas Skill Recognition | 
| NRSL | Non-recent school leaver | 
| NSW VCC | New South Wales Vice-Chancellors' Conference | 
| NTEU | National Tertiary Education Industry Union  | 
    | O | 
|---|
| OECD | Organisation for Economic Cooperation and Development | 
| OLA | Open Learning Australia | 
| OPRS | Overseas Postgraduate Research Scholarships | 
| OS-HELP | Overseas Study – Higher Education Loan Program | 
    | P | 
|---|
| PELS | Postgraduate Education Loans Scheme (replaced by FEE-HELP) | 
| PSO | Planning Support Office | 
| PVC | Pro-Vice-Chancellor | 
    | Q | 
|---|
| QA | Quality assurance | 
| QACG | Quality Advisory and Coordination Group | 
    | R | 
|---|
| R&D | Research  and Development | 
| R&R | Restructuring and Rationalisation Program | 
| RC | Responsibility Centre | 
| REG | Research and Earmarked Grants | 
| REP | Research Education Program | 
| RFM | Relative Funding Model | 
| RIBG | Research Infrastructure Block Grant (DEST) | 
| RIEF | Research Infrastructure Equipment and Facilities Scheme | 
| RISF | Restructuring Initiatives Support Fund | 
| RMO | Risk Management Office | 
| ROA | Record of Achievement | 
| RQ | Research Quantum | 
| RQU | Recognition Quality Unit (Higher Education Division – DEST) | 
| RRTMR | Research and Research Training Management Reports | 
| RSL | Recent School Leaver | 
| RTS | Research Training Scheme (DEST) | 
    | S | 
|---|
| SCA | Sydney College of the Arts | 
| SCEQ | Sydney Course Experience Questionnaire | 
| SCM | Sydney Conservatorium of Music | 
| SCR | Science Capability Review | 
| SDF | Strategic Development Fund | 
| SEG | Senior Executive Group | 
| SES | Socioeconomic Status | 
| SI | Scholarship Index | 
| SLE | Student Learning Entitlement | 
| SNA | Safety Net Adjustment | 
| SPIRT | Strategic Partnerships with Industry - Research & Training Scheme | 
| SPR | Student Progress Rate | 
| SRC | Students' Representative Council | 
| SSR | Student/Staff Ratio | 
| STABEX | Study Abroad Exchange (database) | 
| SUPRA | Sydney University Postgraduate Students' Representative Association | 
| SUSF | Sydney Uni Sport & Fitness | 
    | T | 
|---|
| TAFE | Technical and Further Education | 
| TOEFL | Test of English as a foreign language | 
| TPI | Teaching Performance Indicator | 
    | U | 
|---|
| UAC | Universities Admissions Centre | 
| UMAP | University Mobility in Asia and the Pacific | 
| UNESCO | United Nations Educational, Scientific and Cultural Organisation | 
| UPA | University Postgraduate Awards | 
| USydIS | University of Sydney International Scholarship | 
    | V | 
|---|
| VCAC | Vice-Chancellor's Advisory Committee | 
| VET | Vocational Education and Training | 
    | W | 
|---|
| WAM | Weighted Average Mark | 
| WRP | Workplace Reform Program | 
| WTO | World Trade Organization | 
| WUN | World Universities Network | 
    | Y | 
|---|
| YFE | Year of first enrolment |