Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Veterinary Science
2 Degrees
| Code | Course Title & stream | Abbreviation | Credit Points | 
|---|---|---|---|
| RHVETSCI-01 | Doctor of Veterinary Science | DVSc | Published Work | 
| RPPHDVET-01 | Doctor of Philosophy | PhD | Research | 
| RMSCVESC-01 | Master of Science in Veterinary Science | MScVetSc | Research | 
| RMVETCLS-01 | Master of Veterinary Clinical Studies | MVetClinStud | Research | 
| RMVETSCI-01 | Master of Veterinary Science | MVSc | Research | 
| MAANMSCI-01 | Master of Animal Science | MAnimSc | 72 | 
| MAASCABM-01 | Animal Breeding Management | MAnimSc(ABMgt) | 72 | 
| Animal Genetics | MAnimSc(Animal Genetics) | 72 | |
| Animal Nutrition | MAnimSc(Animal Nutrition) | 72 | |
| Animal Reproduction | MAnimSc(Animal Reproduction) | 72 | |
| MAVETPHE-01 | Master of Veterinary Public Health | MVPH | 48 | 
| MAVEPHMA-01 | Master of Veterinary Public Health Management | MVPHMgt | 48 | 
| MAVETSTD-02 | Master of Veterinary Studies | MVetStud | 72 | 
| MAVETSTD-03 | Master of Veterinary Studies (Small Animal Clinical Studies) | MVetStud(Small Animal Clinical Studies) | 48 | 
| MAWIHEPM-01 | Master of Wildlife Health and Population Management | MWHPMgt | 72 | 
| MAVETMED-01 | Doctor of Veterinary Medicine | DVM | 192 | 
| BUANVEBI-01 | Bachelor of Animal and Veterinary Bioscience^ | BAnVetBioSc | 192 | 
| BUSCVETE-01 | Bachelor of Science (Veterinary)^ | BSc(Vet) | 48 | 
| BPVBLVMD-01 | Bachelor of Veterinary Biology/Doctor of Veterinary Medicine | BVetBiol/DVM | 288 | 
| BPVETBIO-01 | Bachelor of Veterinary Biology (exit only) | BVetBiol | 144 | 
^may be awarded with honours in an integrated program.
3 Combined degrees
| Code | Course Title & stream | Abbreviation | Credit Points | 
|---|---|---|---|
| 
 | Master of Veterinary Studies/Master of Veterinary Clinical Studies | MVetStud/MVetClinStud | 48 plus research | 
| Canine Medicine | MVetStud/MVetClinStud(Canine Medicine) | 48 plus research | |
| Equine Medicine | MVetStud/MVetClinStud(Equine Medicine) | 48 plus research | |
| Equine Surgery | MVetStud/MVetClinStud(Equine Surgery) | 48 plus research | |
| 
 | Feline Medicine | MVetStud/MVetClinStud(Feline Medicine) | 48 plus research | 
| Ruminant Medicine | MVetStud/MVetClinStud(Ruminent Medicine) | 48 plus research | |
| Small Animal Cardiology | MVetStud/MVetClinStud(Small Animal Cardiology) | 48 plus research | |
| Small Animal Medicine | MVetStud/MVetClinStud(Small Animal Medicine) | 48 plus research | |
| Small Animal Surgery | MVetStud/MVetClinStud(Small Animal Surgery) | 48 plus research | |
| Veterinary Anaesthesia | MVetStud/MVetClinStud(Veterinary Anaesthesia) | 48 plus research | |
| Veterinary Dermatology | MVetStud/MVetClinStud(Veterinary Dermatology) | 48 plus research | |
| Veterinary Diagnostic Imaging | MVetStud/MVetClinStud(Veterinary Diagnostic Imaging) | 48 plus research | |
| Veterinary Emergency Medicine and Critical Care | MVetStud/MVetClinStud(Veterinary Emergency Medicine and Critical Care) | 48 plus research | |
| Veterinary Pathology | MVetStud/MVetClinStud(Veterinary Pathology) | 48 plus research | |
| Bachelor of Veterinary Biology/Doctor of Veterinary Medicine | BVetBiol/DVM | 288 | 
4 Graduate diplomas
| Code | Course Title & stream | Abbreviation | Credit Points | 
|---|---|---|---|
| GNANMSCI-01 | Graduate Diploma in Animal Science | GradDipAnimSc | 48 | 
| GNASCABM-01 | Animal Breeding Management | GradDipAnimSc(ABMgt) | 48 | 
| Animal Genetics | GradDipAnimSc(Animal Genetics) | 48 | |
| Animal Nutrition | GradDipAnimSc(Animal Nutrition) | 48 | |
| Animal Reproduction | GradDipAnimSc(Animal Reproduction) | 48 | |
| GNVETPHE-01 | Graduate Diploma in Veterinary Public Health | GradDipVPH | 36 | 
| GNVEPHMA-01 | Graduate Diploma in Veterinary Public Health Management | GradDipVPHMgt | 36 | 
| GNVETSTD-01 | Graduate Diploma in Veterinary Studies | GradDipVetStud | 48 | 
| Small Animal Clinical Studies | GradDipVetStud(Small Animal Clinical Studies) | 36 | |
| GNWIHEPM-02 | Graduate Diploma of Wildlife Health and Population Management | GradDipMWHPMgt | 48 | 
5 Graduate certificates
| Code | Course Title & stream | Abbreviation | Credit  | 
|---|---|---|---|
| GCANMSCI-01 | Graduate Certificate in Animal Science | GradCertAnimSc | 24 | 
| GCASCABM-01 | Animal Breeding Management | GradCertAnimSc(ABMgt) | 24 | 
| Animal Genetics | GradCertAnimSc(Animal Genetics) | 24 | |
| Animal Nutrition | GradCertAnimSc(Animal Nutrition) | 24 | |
| Animal Reproduction | GradCertAnimSc(Animal Reproduction) | 24 | |
| GCVETPHE-01 | Graduate Certificate in Veterinary Public Health | GradCertVPH | 24 | 
| GCVEPHMA-01 | Graduate Certificate in Veterinary Public Health Management | GradCertVPHMgt | 24 | 
| GCVETSTD-01 | Graduate Certificate in Veterinary Studies | GradCertVetStud | 24 | 
| Small Animal Clinical Studies | GradCertVetStud(Small Animal Clinical Studies) | 24 | |
| GCWIHEPM-02 | Graduate Certificate in Wildlife Health and Population Management | GradCertWHPMgt | 24 |