Pattern of enrolment for the Doctor of Medicine
Students enrol in the following components of the MD:
- Academic Stage 1 (Year 1)
- Academic Stage 2 (Year 2)
- Academic Stage 3 (Year 3) for students completing Stage 3 (Year 3) prior to 2017
- Academic Stage 3 (Year 4) for students who completed Stage 3 (Year 3) and MDMP5331 in 2016 or earlier
- Academic Stage 3 (Year 3) for students enrolling or re-enrolling in Stage 3 (Year 3) from 2017
- Academic Stage 3 (Year 4) who completed Year 3 and MDMP5341 in 2016
- Stage 3 Streams
All units of study are compulsory unless otherwise noted.
1. Academic Stage 1 (Year 1)
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5111 Basic and Clinical Sciences 1 | 12 |
MDMP5112 Patient and Doctor 1 | 6 |
MDMP5113 Population Medicine 1 | 3 |
MDMP5114 Personal and Professional Development 1 | 3 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
MDMP5125 Basic and Clinical Sciences 2 | 10 |
MDMP5122 Patient and Doctor 2 | 6 |
MDMP5123 Population Medicine 2 | 3 |
MDMP5124 Personal and Professional Development 2 | 3 |
MDMP5126 MD Project Development 1 | 2 |
2. Academic Stage 2 (Year 2)
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5211 Basic and Clinical Sciences 3 | 12 |
MDMP5212 Patient and Doctor 3 | 6 |
MDMP5213 Population Medicine 3 | 3 |
MDMP5214 Personal and Professional Development 3 | 3 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
MDMP5221 Basic and Clinical Sciences 4 | 10 |
MDMP5222 Patient and Doctor 4 | 6 |
MDMP5223 Population Medicine 4 | 3 |
MDMP5224 Personal and Professional Development 4 | 3 |
MDMP5225 MD Project Development 2 | 2 |
3. Academic Stage 3 (Year 3) for students completing Stage 3 (Year 3) prior to 2017
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5331 Medicine Year Three | 8 |
Core or Speciality Block 1 (depending on Stream) | 8 |
Core or Speciality Block 2 (depending on Stream) | 8 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
MDMP5316 Basic and Clinical Sciences 7 | 2 |
MDMP5317 Patient and Doctor 7 | 2 |
MDMP5318 Population Medicine 7 | 2 |
MDMP5319 Personal and Professional Development 7 | 2 |
Core or Speciality Block 3 (depending on Stream) | 8 |
Core or Speciality Block 4 (depending on Stream) | 8 |
4. Academic Stage 3 (Year 4) for students commencing Stage 3 (Year 4) in 2017 or for students who completed Stage 3 (Year 3) and MDMP5331 in 2016 or earlier
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5409 Elective | 4 |
MDMP5510 MD Project | 8 |
MDMP5432 Medicine Year 4 | 8 |
MDMP5416 Basic and Clinical Sciences 8 | 2 |
MDMP5418 Population Medicine 8 | 2 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
Core or Specialty Block 5 (depending on Stream) | 8 |
Core or Specialty Block 6 (depending on Stream) | 8 |
MDMP5417 Patient and Doctor 8 | 2 |
MDMP5419 Personal and Professional Development 8 | 2 |
MDMP5425 Pre-Internship Term | 4 |
5. Academic Stage 3 (Year 3) for students enrolling or re-enrolling in Stage 3 (Year 3) from 2017
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5341 Medicine Year Three | 6 |
Core Block 1 (depending on Stream) | 6 |
Speciality Block 1 (depending on Stream) | 8 |
MDMP5310 MD Project 3 Part 1 | 2 |
MDMP5318 Population Medicine 7 | 2 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
MDMP5316 Basic and Clinical Sciences 7 | 2 |
MDMP5317 Patient and Doctor 7 | 2 |
MDMP5319 Personal and Professional Development 7 | 2 |
Specialty Block 2 (depending on Stream) | 8 |
Specialty Block 3 (depending on Stream) | 8 |
MDMP5320 MD Project 3 Part 2 | 2 |
6. Academic Stage 3 (Year 4) for students who completed Year 3 and MDMP5341 in 2016
Teaching period 1 | |
---|---|
UOS code and name | Credit points |
MDMP5408 Elective | 6 |
MDMP5410 MD Project 4 | 4 |
MDMP5442 Medicine Year 4 | 6 |
Specialty Block 4 (depending on stream) | 8 |
Teaching period 2 | |
---|---|
UOS code and name | Credit points |
Core Block 2 (depending on Stream) | 6 |
MDMP5426 Basic and Clinical Sciences 8 | 4 |
MDMP5427 Patient and Doctor 8 | 4 |
MDMP5418 Population Medicine 8 | 2 |
MDMP5419 Personal and Professional Development 8 | 2 |
MDMP5435 Pre-Internship Term | 6 |
7. Stage 3 Streams
Stage 3 of the Medical Program is run as an integrated course. Students are allocated to one of four streams. In each stream, students complete 10 clinical Blocks as outlined above over the two-year period in one of four different sequences, as shown below. This equates to 96 credit points.
As outlined above, the Blocks comprise Medicine Year 3 (MED(3)) and Year 4 (MED(4), Surgery (SURG), Critical Care (CC), Community (COM), Psychiatry and Addiction Medicine (PAAM), Perinatal and Women’s Health (PWH), Child and Adolescent Health (CAH), Elective (EL) and Pre-Internship (PRINT).
Streams | Year 3 | ||||
---|---|---|---|---|---|
Term A | Term B | Term C | Term D | Term E | |
Stream 1 |
CC
|
COM
|
MED(3)
|
PAAM
|
CAH
|
Stream 2 |
MED(3)
|
PAAM
|
SURG
|
COM
|
PWH
|
Stream 3 |
MED(3)
|
SURG
|
COM
|
PWH
|
PAAM
|
Stream 4 |
SURG
|
MED(3)
|
PAAM
|
CAH
|
COM
|
Streams | Year 4 | ||||
---|---|---|---|---|---|
Term F | Term G | Term H | Term I | Term J | |
Stream 1 |
EL
|
MED(4)
|
PWH
|
SURG
|
|
Stream 2 |
EL
|
CC
|
CAH
|
MED(4)
|
|
Stream 3 |
EL
|
CAH
|
CC
|
MED(4)
|
|
Stream 4 |
EL
|
PWH
|
MED(4)
|
CC
|
|