Senate Resolutions
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Health Sciences
2 Degrees
| Code | Course Title & stream | Abbreviation | Credit Points | 
|---|---|---|---|
| RPHEASCI-01 | Doctor of Health Science (admission suspended 2010) | HScD | Research | 
| RPPHDHEA-02 | Doctor of Philosophy | PhD | Research | 
| RMAPPSCI-02 | Master of Applied Science | MAppSc | Research | 
| MADIARAD-01 | Master of Diagnostic Radiography | MDR | 96 | 
| MAEXPHYS-01 | Master of Exercise Physiology | MExPhys | 96 | 
| MAHEAINF-01 | Master of Health Informatics (admission suspended 2010) | MHI | 96 | 
| MAHEASCI-01 | Master of Health Sciences (admission suspended 2010) | 
 | 
 | 
| MAHSDEDI-02 | Developmental Disability (admission suspended 2018) | MHlthSc(DD) | 72 | 
| MAHSCMRS-02 | Medical Radiation Sciences (admission suspended 2015) | MHlthSc(MRS) | 48 | 
| MAMDIMGS-01 | Master of Medical Imaging Science | MMIS | 72 | 
| MAMOLIMG-02 | Master of Molecular Imaging (admission suspended 2016) | MMolImag | 72 | 
| MANUCMED-01 | Master of Nuclear Medicine (admission suspended 2013) | MNM | 96 | 
| MAOCCTHE-02 | Master of Occupational Therapy | MOT | 96 | 
| MAORTHOP-01 | Master of Orthoptics (admission suspended 2014) | MOrth | 96 | 
| MAPHYSIO-01 | Master of Physiotherapy | MPhty | 96 | 
| MARADTHE-01 | Master of Radiation Therapy (admission suspended 2013) | MRT | 96 | 
| MAREHCOU-03 | Master of Rehabilitation Counselling | MRehabClng | 96 | 
| MASPLAPA-01 | Master of Speech Language Pathology | MSLP | 96 | 
| 
 | Bachelor of Applied Science | 
 | 
 | 
| BPASEXPH-02 | Exercise Physiology | BAppSc(ExPhys) | 192 | 
| BPASESSC-02 | Exercise and Sport Science* | BAppSc(Ex&SpSc) | 144 | 
| BPASDRAD-01 | Diagnostic Radiography^ | BAppSc(DR) | 192 | 
| BPASOCTE-05 | Occupational Therapy^ | BAppSc(OT) | 192 | 
| BPASPHYS-06 | Physiotherapy^ | BAppSc(Phty) | 192 | 
| BPASSPPA-06 | Speech Pathology^ | BAppSc(SpPath) | 192 | 
| BPHEASCI-02 | Bachelor of Health Sciences* (admission suspended 2018) | BHlthSci | 144 | 
*may be awarded with honours following a further year of study
^may be awarded with honours in an integrated program
3 Double degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| BUHSCNUR-02 | Bachelor of Health Sciences* and Master of Nursing (admission suspended 2018) | BHlthSci/MN | 192 | 
| BPASENUD-01 | Bachelor of Applied Science (Exercise and Sport Science)* and Master of Nutrition and Dietetics(admission suspended 2018) | BAppSc(Ex&SpSc)/MNutrDiet | 240 | 
*may be awarded with honours following a further year of study
^may be awarded with honours in an integrated program
4 Graduate diplomas
| Code | Course Title & stream | Abbreviation | Credit Points | 
|---|---|---|---|
| GNCOMMDI-01 | Graduate Diploma in Communication Disorders (exit only) | GradDipCommDis | 48 | 
| Graduate Diploma of Health Science | |||
| GEHSCMRS-02 | Medical Radiation Sciences (admission suspended 2015) | GradDipHlthSc (MRS) | 36 | 
| GNMDIMGS-01 | Graduate Diploma in Medical Imaging Science | GradDipMIS | 48 | 
| GNREHCOU-02 | Graduate Diploma in Rehabilitation Counselling | GradDipRehabClng | 48 | 
5 Graduate certificates
| Code | Course Title & stream | Abbreviation | Credit  | 
|---|---|---|---|
| Graduate Certificate of Health Science | |||
| GCHSDEDI-01 | Developmental Disability (admission suspended 2018) | GradCertHlthSc(DD) | 24 | 
| GCHSCMRS-02 | Medical Radiation Sciences (admission suspended 2015) | GradCertHlthSc(MRS) | 24 | 
| GCMDIMGS-01 | Graduate Certificate in Medical Imaging Science | GradCertMIS | 24 |