Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Sydney Law School
2 Degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| JA000 | Doctor of Laws | LLD | Published work | 
| JB000 | Doctor of Philosophy | PhD | Research | 
| JB003 | Doctor of Juridical Studies | SJD | Research | 
| JC081 | Master of Criminology | MCrim | Research | 
| JC080 | Master of Laws | LLM | Research | 
| JC009 | Master of Administrative Law and Policy | MALP | 48 | 
| JC010 | Master of Asia Pacific Legal Systems (admission suspended) | MAPLS | 48 | 
| JC032 | Master of Business Law | MBL | 48 | 
| JC031 | Master of Criminology | MCrim | 48 | 
| JC006 | Master of Environmental Law | MEnvLaw | 48 | 
| LC040 | Master of Environmental Science and Law | MEnviSciLaw | 48 | 
| JC033 | Master of Global Law | MGlobL | 48 | 
| JC008 | Master of Health Law | MHL | 48 | 
| FC048 | Master of International Business and Law | MIntBus&Law | 48 | 
| JC013 | Master of International Law | MIL | 48 | 
| JC011 | Master of International Taxation | MIntTax | 48 | 
| JC007 | Master of Jurisprudence | MJur | 48 | 
| JC004 | Master of Labour Law and Relations | MLLR | 48 | 
| JC030 | Master of Laws | LLM | 48 | 
| JC005 | Master of Taxation | MTax | 48 | 
| JC034 | Juris Doctor | JD | 144 | 
| JH000 | Bachelor of Laws^ | LLB | 144 | 
^may be awarded with honours in an integrated program
3 Combined degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| DH037 | Bachelor of Arts (Media and Communications)* and Bachelor of Laws^ | BA(Media & Comm),LLB | 288 | 
| DH021 | Bachelor of Arts* and Bachelor of Laws^ | BA,LLB | 240 | 
| FH028 | Bachelor of Commerce* and Bachelor of Laws^ | BCom,LLB | 240 | 
| FH030 | Bachelor of Economics* and Bachelor of Laws^ | BEc,LLB | 240 | 
| HH018 | Bachelor of Engineering^ and Bachelor of Laws | BE,LLB | 288 | 
| HH051 | Bachelor of Information Technology^ and Bachelor of Laws^ | BIT,LLB | 288 | 
| DH061 | Bachelor of International and Global Studies* and Bachelor of Laws^ | BIGS,LLB | 240 | 
| DH063 | Bachelor of Political, Economic and Social Sciences* and Bachelor of Laws^ | BPESS,LLB | 240 | 
| LH006 | Bachelor of Science* and Bachelor of Laws^ | BSc,LLB | 240 | 
*may be awarded with honours following a further year of study
^may be awarded with honours in an integrated program
4 Graduate diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| JF007 | Graduate Diploma in Commercial Law | GradDipCommLaw | 24 | 
| JF006 | Graduate Diploma in Corporate, Securities and Finance Law | GradDipCorpLaw | 24 | 
| JF008 | Graduate Diploma in Criminology | GradDipCrim | 24 | 
| JF004 | Graduate Diploma in Environmental Law | GradDipEnvLaw | 24 | 
| JF014 | Graduate Diploma in Health Law | GradDipHL | 24 | 
| JF009 | Graduate Diploma in International Business Law | GradDipIntBusL | 24 | 
| JF013 | Graduate Diploma in International Law | GradDipIL | 24 | 
| JF001 | Graduate Diploma in Jurisprudence | GradDipJur | 24 | 
| JF003 | Graduate Diploma in Law | GradDipLaw | 24 | 
| JF015 | Graduate Diploma in Public Health Law | GradDipPubHL | 24 | 
| JF005 | Graduate Diploma in Taxation | GradDipTax | 24 |