Pattern of enrolment for the Doctor of Veterinary Medicine
Year 1: Function of the normal animal body
| Code | Unit of study name | Semester | Credit Points |
|---|---|---|---|
| VETS6101 | The Veterinary Professional 1 | 1 | 3 |
| VETS6102 | Professional Skills 1A | 1 | 6 |
| VETS6103 | Research and Enquiry 1A | 1 | 3 |
| VETS6104 | Foundations of Veterinary Science A | 1 | 12 |
| VETS6105 | Animal Management Systems 1 | 2 | 3 |
| VETS6106 | Professional Skills 1B | 2 | 6 |
| VETS6107 | Research and Enquiry 1B | 2 | 3 |
| VETS6108 | Foundations of Veterinary Science B | 2 | 12 |
| Total: | 48 |
Year 2: Principles and approach to animal diseases
| Code | Unit of study name | Semester | Credit Points |
|---|---|---|---|
| VETS6201 | The Veterinary Professional 2 | 1 | 3 |
| VETS6202 | Professional Skills 2A | 1 | 6 |
| VETS6203 | Research and Enquiry 2A | 1 | 3 |
| VETS6204 | Principles of Animal Disease A | 1 | 12 |
| VETS6205 | Animal Management Systems 2 | 2 | 3 |
| VETS6206 | Professional Skills 2B | 2 | 6 |
| VETS6207 | Research and Enquiry 2B | 2 | 3 |
| VETS6208 | Principles of Animal Disease B | 2 | 12 |
| Total: | 48 |
Year 3: Health and disease management
The following Units of Study will be taken at the Camden campus.
| Code | Unit of study name | Semester | Credit Points |
|---|---|---|---|
| VETS6301 | Veterinary Public Practice | 1 | 3 |
| VETS6302 | Clinical Foundations | 1 | 3 |
| VETS6303 | Small Animal Practice A | 1 | 6 |
| VETS6304 | Livestock Practice A | 1 | 3 |
| VETS6305 | Equine Practice A | 1 | 3 |
| VETS6306 | Exotic and Wildlife Practice | 1 | 3 |
| VETS6307 | Research and Enquiry 3A | 1 | 3 |
| VETS6308 | Veterinary Practice Management | 2 | 3 |
| VETS6309 | Small Animal Practice B | 2 | 6 |
| VETS6310 | Livestock Practice B | 2 | 6 |
| VETS6311 | Equine Practice B | 2 | 3 |
| VETS6312 | Intensive Animal Practice | 2 | 3 |
| VETS6313 | Research and Enquiry 3B | 2 | 3 |
| Total: | 48 |
Year 4: Professional placement year
The following Units of Study are pending Academic Board approval.
| Unit of study name | Semester | Credit Points |
|---|---|---|
| Small Animal Clinics A | 1, 2 | 6 |
| Small Animal Clinics B | 1, 2 | 6 |
| Small Animal Clinics C | 1, 2 | 6 |
| Small Animal Clinics D | 1, 2 | 3 |
| Large Animal Clinics A | 1, 2 | 6 |
| Large Animal Clinics B | 1, 2 | 3 |
| Laboratory Investigations of Clinical Disease | 1, 2 | 3 |
| Public, Industry, or Community Placement | 1, 2 | 3 |
| Extramural Placement 1 | 1, 2 | 3 |
| Extramural Placement 2 | 1, 2 | 3 |
| Extramural Placement 3 | 1, 2 | 3 |
| Extramural Placement 4 | 1, 2 | 3 |
| Total: | 48 |