Bachelor of Music Studies
Bachelor of Music Studies (Instrumental Principal Study)
| Semester 1 | 
 | Semester 2 | 
 | Semester 3 | 
 | 
|---|---|---|---|---|---|
| Principal Study 1 | 6 | Principal Study 2 | 6 | Principal Study 3 | 6 | 
| MCGY1000 Aural Perception 1 | 3 | MCGY1003 Aural Perception 2 | 3 | MCGY2004 Aural Perception 3 | 3 | 
| MCGY1008 Harmony and Analysis 1 | 3 | MCGY1009 Harmony and Analysis 2 | 3 | MCGY2010 Harmony and Analysis 3 | 3 | 
| Analysis, history and culture studies (Foundation) | 6 | Analysis, history and culture studies (Foundation) | 6 | Analysis, history and culture studies | 6 | 
| Ensemble | 3 | Ensemble | 3 | Teaching Music/Pedagogy | 3 | 
| Free Choice | 3 | Free Choice | 3 | Ensemble | 3 | 
| 
 | 24 | 
 | 24 | 
 | 24 | 
| Semester 4 | 
 | Semester 5 | 
 | Semester 6 | 
 | 
|---|---|---|---|---|---|
| Principal Study 4 | 6 | Principal Study 5 | 6 | Principal Study 6 | 6 | 
| MCGY2005 Aural Perception 4 | 3 | Analysis, history and culture studies | 6 | Analysis, history and culture studies | 6 | 
| MCGY2011 Harmony and Analysis 4 | 3 | Free Choice | 12 | Free Choice | 12 | 
| Ensemble | 3 | 
 | 
 | ||
| Free Choice | 9 | 
 | 
 | 
 | 
 | 
| 
 | 24 | 
 | 24 | 
 | 24 |