Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Agriculture and Environment.
2 Degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| RHAGRECO-01 | Doctor of Agricultural Economics | DAgrEc | Published Work | 
| RHSCAGRI-01 | Doctor of Science in Agriculture | DScAgr | Published Work | 
| RPPHDAGR-01 | Doctor of Philosophy | PhD | Research | 
| RMPHLAGR-01 | Master of Philosophy | MPhil | Research | 
| MAAGRENV-01 | Master of Agriculture and Environment | MAgrEnv | 72 | 
| BUAGRECO-01 | Bachelor of Agricultural Economics (no new admissions from 2015)^ | BAgrEc | 192 | 
| BUFDAGBU-01 | Bachelor of Food and Agribusiness^ | BFoodAgrib | 192 | 
| BPENVSYS-01 | Bachelor of Environmental Systems* | BEnvSys | 144 | 
| BURESECN-01 | Bachelor of Resource Economics (no new admissions from 2015)^ | BResEc | 192 | 
| BUSCAGRI-01 | Bachelor of Science in Agriculture^ | BScAgr | 192 | 
^may be awarded with honours in an integrated program.
*may be awarded with honours following a further year of study.
3 Graduate diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| GNAGRENV-01 | Graduate Diploma in Agriculture and Environment | GradDipAgr | 48 | 
4 Graduate certificates
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| GCAGRENV-01 | Graduate Certificate in Agriculture and Environment | GradCertAgrEnv | 24 |