Pattern of enrolment
All units of study are compulsory unless otherwise noted.
- Academic Stage 1 (Year 1)
- Academic Stage 2 (Year 2)
- Academic Stage 3 (Year 3)
- Academic Stage 3 (Year 4)
- Stage 3 Streams
1. Academic Stage 1 (Year 1)
Teaching period 1 UoS code and name | Credit points | Assumed knowledge |
---|---|---|
GDMP1011 Basic and Clinical Sciences 1 | 12 | |
GDMP1012 Patient and Doctor 1 | 6 | |
GDMP1013 Population Medicine 1 | 3 | |
GDMP1014 Personal and Professional Development 1 | 3 |
Teaching period 2 UoS code and name |
Credit points | Assumed knowledge |
---|---|---|
GDMP1021 Basic and Clinical Sciences 2 | 12 | |
GDMP1022 Patient and Doctor 2 | 6 | |
GDMP1023 Population Medicine 2 | 3 | |
GDMP1024 Personal and Professional Development 2 | 3 |
2. Academic Stage 2 (Year 2)
Teaching period 1 UoS code and name |
Credit points | Assumed knowledge |
---|---|---|
GDMP2011 Basic and Clinical Sciences 3 | 12 | Academic Stage 1 |
GDMP2012 Patient and Doctor 3 | 6 | Academic Stage 1 |
GDMP2013 Population Medicine 3 | 3 | Academic Stage 1 |
GDMP2014 Personal and Professional Development 3 | 3 | Academic Stage 1 |
Teaching period 2 UoS code and name |
Credit points | Assumed knowledge |
---|---|---|
GDMP2021 Basic and Clinical Sciences 4 | 10 | Academic Stage 1 |
GDMP2022 Patient and Doctor 4 | 6 | Academic Stage 1 |
GDMP2023 Population Medicine 4 | 3 | Academic Stage 1 |
GDMP2024 Personal and Professional Development 4 | 3 | Academic Stage 1 |
GDMP2025 Independent Learning Activity | 2 | Academic Stage 1 |
3. Academic Stage 3 (Year 3)
Teaching Period 1 UoS code and name |
Acronym | Credit points | Assumed knowledge |
---|---|---|---|
GDMP3131 Medicine Year Three | MED(3) | 8 | Academic Stage 2 |
Core or Speciality Block 1 (depending on Stream) |
8 | Academic Stage 2 | |
Core or Speciality Block 2 (depending on Stream) | 8 | Academic Stage 2 |
Teaching Period 2 UoS code and name | Acronym | Credit points | Assumed knowledge |
---|---|---|---|
GDMP3016 Basic and Clinical Sciences 7 | 2 | Academic Stage 2 | |
GDMP3017 Patient and Doctor 7 | 2 | Academic Stage 2 | |
GDMP3018 Population Medicine 7 | 2 | Academic Stage 2 | |
GDMP3019 Personal and Professional Development 7 | 2 | Academic Stage 2 | |
Core or Speciality Block 3 (depending on Stream) | 8 | Academic Stage 2 | |
Core or Speciality Block 4 (depending on Stream) | 8 | Academic Stage 2 |
4. Academic Stage 3 (Year 4)
Teaching Period 1 UoS code and name | Acronym | Credit points | Assumed knowledge |
---|---|---|---|
GDMP3109 Elective OR GMDP4110 Honours/Research Project | 12 | Academic Stage 3 (Year 3) | |
GDMP3132 Medicine Year 4 | 8 | GDMP3131 | |
GDMP4016 Basic and Clinical Sciences 8 | 2 | Academic Stage 3 (Year 3) | |
GDMP3018 Population Medicine 8 | 2 | Academic Stage 3 (Year 3) |
Teaching Period 2 UoS code and name | Acronym | Credit points | Assumed knowledge |
---|---|---|---|
Core or Speciality Block 5 (depending on Stream) | 8 | Academic Stage 3 (Year 3) | |
Core or Speciality Block 6 (depending on Stream) | 8 | Academic Stage 3 (Year 3) | |
GDMP4017 Patient and Doctor 8 | 2 | Academic Stage 3 (Year 3) | |
GDMP3019 Personal and Professional Development 8 | 2 | Academic Stage 3 (Year 3) | |
GDMP4025 Pre-Internship Term | 4 | Academic Stage 3 (Year 3) |
5. Stage 3 Streams
Stage 3 of the Medical Program is run as an integrated program. Students are allocated to one of four streams. In each stream, students will complete 10 clinical blocks over the 2 year period. This equates to 96 credit points.
The blocks are:
- Medicine Year 3 (MED(3))
- Medicine Year 4 (MED(4))
- Surgery (SURG)
- Critical Care (CC/S)
- Community (CR)
- Psychological and Addiction Medicine (PAAM)
- Perinatal and Women's Health (PWH)
- Child and Adolescent Health (CAH)
- Elective or Research Project (EL/HONS)
- Pre-Internship (PR)
Streams | Year 3 2012 | ||||
---|---|---|---|---|---|
Term A | Term B | Term C | Term D | Term E | |
Stream 1 |
CC/S GDMP3134 |
CR GDMP3135 |
MED(3) GDMP3131 |
PAAM GDMP3136 |
CAH GDMP3138 |
Stream 2 |
MED(3) GDMP3131 |
PAAM GDMP3136 |
SURG GDMP3133 |
CR GDMP3135 |
PWH GDMP3137 |
Stream 3 |
MED(3) GDMP3131 |
SURG GDMP3133 |
CR GDMP3135 |
PWH GDMP3137 |
PAAM GDMP3136 |
Stream 4 |
SURG GDMP3133 |
MED(3) GDMP3131 |
PAAM GDMP3136 |
CAH GDMP3138 |
CR GDMP3135 |
Streams | Year 4 2013 | ||||
---|---|---|---|---|---|
Term A | Term B | Term C | Term D | Term E | |
Stream 1 |
EL/HONS GDMP3109/ GDMP4110 |
MED(4) GDMP3132 |
PWH GDMP3137 |
SURG GDMP3133 |
PR GDMP4025 |
Stream 2 |
EL/HONS GDMP3109/ GDMP4110 |
CC/S GDMP3134 |
CAH GDMP3138 |
MED(4) GDMP3102 |
PR GDMP4025 |
Stream 3 |
EL/HONS GDMP3109/ GDMP4110 |
CAH GDMP3138 |
CC/S GDMP3134 |
MED(4) GDMP3132 |
PR GDMP4025 |
Stream 4 |
EL/HONS GDMP3109/ GDMP4110
|
PWH GDMP3137 |
MED(4) GDMP3132 |
CC GDMP3134 |
PR GDMP4025 |
Arrangements for 2010 Stage 3 students
Students who would have been enrolled in Stage 3 of the University of Sydney Medical Program in 2010, will continue in Stage 3 under the rules in place in 2010. The same rules will apply to students repeating Stage 3 in 2011. The units of study to be undertaken are as follows:
UoS code and name | Acronym | Credit points | Assumed knowledge |
---|---|---|---|
GDMP3101 Medicine Year Three | MED(3) | 10 | Academic Stage 2 |
GDMP3102 Medicine Year Four | MED(4) | 10 | GDMP3101 Medicine Year 3 |
GDMP3103 Surgery | SURG | 10 | Academic Stage 2 |
GDMP3104 Critical Care | CC/S | 10 | Academic Stage 2 |
GDMP3105 Community | CR | 10 | Academic Stage 2 |
GDMP3106 Psychological and Addiction Medicine | PAAM | 10 | Academic Stage 2 |
GDMP3107 Perinatal and Women's Health | PWH | 10 | Academic Stage 2 |
GDMP3108 Child and Adolescent Health | CAH | 10 | Academic Stage 2 |
Incorporating studies in: Basic and Clinical Sciences Theme; Patient and Doctor Theme; Population Medicine Theme; and Personal and Professional Development Theme | |||
GDMP3109 Elective or GDMP4110 Research Project | EL or HONS | 12 | Academic Stage 2 |
GDMP4025 Pre-Internship Block | PR | 4 | Academic Stage 2 |
Stream arrangements for 2010 Stage 3 (year 4) students
Streams | Year 4 2011 | ||||
---|---|---|---|---|---|
Term A | Term B | Term C | Term D | Term E | |
Stream 1 |
EL/HONS GDMP3109/ GDMP4110 |
MED(4) GDMP3102 |
PWH GDMP3107 |
SURG GDMP3103 |
PR GDMP4025 |
Stream 2 |
EL/HONS GDMP3109/ GDMP4110 |
CC/S GDMP3104 |
CAH GDMP3108 |
MED(4) GDMP3102 |
PR GDMP4025 |
Stream 3 |
EL/HONS GDMP3109/ GDMP4110 |
CAH GDMP3108 |
CC/S GDMP3104 |
MED(4) GDMP3102 |
PR GDMP4025 |
Stream 4 |
EL/HONS GDMP3109/ GDMP4110 |
PWH GDMP3107 |
MED(4) GDMP3102 |
CC GDMP3104 |
PR GDMP4025 |