Bachelor of Liberal Arts and Science - Science Stream
Sample structure
Sample Bachelor of Liberal Arts and Science Pathways
General plan for a Science major, with one Liberal Studies unit per semester.
Note that other arrangements are also possible.
| Sem | Unit of study 1 | Unit of study 2 | Unit of study 3 | Unit of study 4 | Total | |
|---|---|---|---|---|---|---|
| Year 1 | 1 | Science Major (Table A) | Science Elective | Arts and Social Sciences | Analytical Thinking ATHK1001 | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Science Major (Table A) | Science Elective | Arts and Social Sciences | Writing and Rhetoric: Academic Essays WRIT1001 | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Year 2 | 1 | Science Major (Table A) | General Elective | Arts and Social Sciences | LS Ethics | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Science Major (Table A) | General Elective | Arts and Social Sciences | LS Elective | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Year 3 | 1 | Science Major (Table A) | Science Major (Table A) | Arts and Social Sciences | LS Elective | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Science Major (Table A) | Science Major (Table A) | Arts and Social Sciences | LS Elective | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Total credit points: | 144 | |||||
| Require: 144cp total; maximum 84cp Junior units; minimum 36cp LS units (including ATHK1001, WRIT1001 and 6cp from the Ethics area); minimum one Science major (Table A); minimum 36cp Arts and Social Sciences Table A units (including at least 12cp Senior Arts and Social Sciences); maximum 12cp from outside of Arts and Social Sciences Table A and Science Table A. 
               | ||||||
Sample Bachelor of Liberal Arts and Science pathway: Psychological Science Major / Psychology Program.
Note that other arrangements are also possible.
| Sem | Unit of study 1 | Unit of study 2 | Unit of study 3 | Unit of study 4 | Total | |
|---|---|---|---|---|---|---|
| Year 1 | 1 | Biology BIOL1XX6 | Psychology PSYC1001 | Sociology SCLG1001 | Analytical Thinking ATHK1001 | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Biology BIOL1XX7 | Psychology PSYC1002 | Sociology SCLG1002 | Writing and Rhetoric: Academic Essays WRIT1001 | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Year 2 | 1 | Psychology PSYC2012 | Psychology* PSYC2010/2910 | Sociology SCLG2604 | Reality, Ethics and Beauty PHIL1011 | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Psychology PSYC2016 | Psychology PSYC2017 | Sociology SCLG2612 | Introduction to Indigenous cultures INDG1001 | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Year 3 | 1 | Psychology PSYC3018 | Psychology PSYC3011 | Sociology SCLG2607 | Language, texts and time ENGL1007Reality | |
| 6 | 6 | 6 | 6 | 24 | ||
| 2 | Psychology PSYC3014 | Psychology* PSYC3010 | Sociology SCLG2608 | Critical Thinking PHIL2642 | ||
| 6 | 6 | 6 | 6 | 24 | ||
| Total credit points: | 144 | |||||
| Require: 144cp total; maximum 84cp Junior units; minimum 36cp LS units (including ATHK1001, WRIT1001 and 6cp from the Ethics area); minimum one Science major (Table A); minimum 36cp Arts and Social Sciences Table A units (including at least 12cp Senior Arts and Social Sciences); maximum 12cp from outside Arts and Social Sciences Table A and Science Table A. NB: Units chosen to satisfy the liberal studies requirement cannot count towards the Science or Arts and Social Sciences requirements. 
               | ||||||