Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the University of Sydney Law School
2 Degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| RHLAWLAW | Doctor of Laws | LLD | Published work | 
| RPPHDLAW | Doctor of Philosophy | PhD | Research | 
| RPJURSTD | Doctor of Juridical Studies | SJD | Research | 
| RMCRIMIN | Master of Criminology | MCrim | Research | 
| RMLAWLAW | Master of Laws | LLM | Research | 
| MAADMLAP | Master of Administrative Law and Policy | MALP | 48 | 
| MABUSLAW | Master of Business Law | MBL | 48 | 
| MACRIMIN | Master of Criminology | MCrim | 48 | 
| MAENVLAW | Master of Environmental Law | MEnvLaw | 48 | 
| MAENSCLA | Master of Environmental Science and Law | MEnviSciLaw | 48 | 
| MAGLBLAW | Master of Global Law (1) | MGlobL | 48 | 
| MAHEALAW | Master of Health Law | MHL | 48 | 
| MAINBUAL | Master of International Business and Law | MIntBus&Law | 48 | 
| MAINTLAW | Master of International Law | MIL | 48 | 
| MAINTTAX | Master of International Taxation (2) | MIntTax | 48 | 
| MAJURISP | Master of Jurisprudence | MJur | 48 | 
| MALBLARE | Master of Labour Law and Relations | MLLR | 48 | 
| MALAINDE | Master of Law and International Development (2) | MLawIntDev | 72 | 
| MALAWLAW | Master of Laws | LLM | 48 | 
| MATAXATN | Master of Taxation | MTax | 48 | 
| MAJURDOC | Juris Doctor | JD | 144 | 
| BGLAWLAW | Bachelor of Laws^ | LLB | 144 | 
^may be awarded with honours in an integrated program
(1) Last semester of admission: Semester 2, 2016
(2) Last Semester of admission: Semester 2, 2017
3 Combined degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| BPARTLAW | Bachelor of Arts* and Bachelor of Laws^ | BA/LLB | 240 | 
| Dalyell | |||
| BPCOMLAW | Bachelor of Commerce* and Bachelor of Laws^ | BCom/LLB | 240 | 
| Dalyell | |||
| BPECNLAW | Bachelor of Economics* and Bachelor of Laws^ | BEc/LLB | 240 | 
| Dalyell | |||
| BUENGLAW | Bachelor of Engineering^ and Bachelor of Laws^ | BE/LLB | 288 | 
| Dalyell | |||
| BPSCILAW | Bachelor of Science* and Bachelor of Laws^ | BSc/LLB | 240 | 
*may be awarded with honours following a further year of study
^may be awarded with honours in an integrated program
4 Graduate diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| GNBUSLAW | Graduate Diploma in Business Law | GradDipBusLaw | 24 | 
| GNCOSFLA | Graduate Diploma in Corporate, Securities and Finance Law (2) | GradDipCorpLaw | 24 | 
| GNCRIMIN | Graduate Diploma in Criminology | GradDipCrim | 24 | 
| GNENVLAW | Graduate Diploma in Environmental Law | GradDipEnvLaw | 24 | 
| GNHEALAW | Graduate Diploma in Health Law | GradDipHL | 24 | 
| GNINBULA | Graduate Diploma in International Business Law (2) | GradDipIntBusL | 24 | 
| GNINTLAW | Graduate Diploma in International Law | GradDipIL | 24 | 
| GNJURISP | Graduate Diploma in Jurisprudence | GradDipJur | 24 | 
| GNLAWLAW | Graduate Diploma in Law | GradDipLaw | 24 | 
| GNTAXATN | Graduate Diploma in Taxation | GradDipTax | 24 | 
(1) Last semester of admission: Semester 2, 2016
(2) Last Semester of admission: Semester 2, 2017