Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Science
2 Degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| RHSCIENC-01 | Doctor of Science | DSc | Published Work | 
| RHAGRECO-01 | Doctor of Agricultural Economics | DAgrEc | Published Work | 
| RHSCAGRI-01 | Doctor of Science in Agriculture | DScAgr | Published Work | 
| RHVETSCI-01 | Doctor of Veterinary Science | DVSc | Published Work | 
| RPPHDSCI-01 | Doctor of Philosophy | PhD | Published Work | 
| RPPHDAGR-01 | Doctor of Philosophy (no new intake from 2017) | PhD | Published Work | 
| RPPHDVET-01 | Doctor of Philosophy (no new intake from 2017) | PhD | Published Work | 
| RMPHLSCI-01 | Master of Philosophy | MPhil | Research | 
| RMPHLAGR-01 | Master of Philosophy (no new intake from 2017) | MPhil | Research | 
| MASCIENC-01 | Master of Science (no new intake from 2016) | MSc | Research | 
| RMSCVESC-01 | Master of Science in Veterinary Science (no new intake from 2017) | MScVetSc | Research | 
| RMVETCLS-01 | Master of Veterinary Clinical Studies | MVetClinStud | Research | 
| RMVETSCI-01 | Master of Veterinary Science (no new intake from 2017) | MVSc | Research | 
| MASCPSCO-01 | Master of Science in Coaching Psychology | MSc(CoachPsyc) | 48 | 
| MAMASCMG-02 | Master of Marine Science and Management | MMarSciMgt | 72 | 
| MAENVSCI-01 | Master of Environmental Science | MEnviSci | 72 | 
| MAENSCLA-02 | Master of Environmental Science and Law | MEnviSciLaw | 72 | 
| MAMEDPHY-01 | Master of Medical Physics | MMedPhys | 72 | 
| MANUTDIE-01 | Master of Nutrition and Dietetics | MNutrDiet | 96 | 
| MASUSTAI-01 | Master of Sustainability | MSust | 72 | 
| MACLIPSY-01 | Master of Clinical Psychology | MCP | 96 | 
| MAAGRENV-01 | Master of Agriculture and Environment | MAgrEnv | 72 | 
| MAANMSCI-01 | Master of Animal Science (no new intake from 2018) | MAnimSc | 72 | 
| MAASCABM-01 | Animal Breeding Management (available by distance online only) (no new intake from 2018) | MAnimSc(ABMgt) | 72 | 
| Animal Genetics (no new intake from 2018) | MAnimSc(Animal Genetics) | 72 | |
| Animal Nutrition (no new intake from 2018) | MAnimSc(Animal Nutrition) | 72 | |
| Animal Reproduction (no new intake from 2018) | MAnimSc(Animal Reproduction) | 72 | |
| MAVETPHE-01 | Master of Veterinary Public Health (no new intake from 2017) | MVPH | 48 | 
| MAVEPHMA-01 | Master of Veterinary Public Health Management (no new intake from 2018) | MVPHMgt | 48 | 
| MAVETSTD-02 | Master of Veterinary Studies (no new intake from 2018) | MVetStud | 72 | 
| MAVETSTD-03 | Master of Veterinary Studies (Small Animal Clinical Studies) | MVetStud(Small Animal Clinical Studies) | 48 | 
| MAWIHEPM-01 | Master of Wildlife Health and Population Management (no new intake from 2018) | MWHPMgt | 72 | 
| MAVETMED-01 | Doctor of Veterinary Medicine | DVM | 192 | 
| BPLIARSC-01 | Bachelor of Liberal Arts and Science* | BLAS | 144 | 
| BPMEDSCI-02 | Bachelor of Medical Science* (no new intake from 2018) | BMedSc | 144 | 
| BPPSYCHO-02 | Bachelor of Psychology* | BPsych | 192 | 
| BPSCIENC-05 | Bachelor of Science* | BSc | 144 | 
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | BSc(Advanced) | 144 | |
| 
 | BSc(Advanced Mathematics) | 144 | |
| BUAGRECO-01 | Bachelor of Agricultural Economics (no new intake from 2015)^ | BAgrEc | 192 | 
| BUFDAGBU-01 | Bachelor of Food and Agribusiness^ (no new intake from 2018) | BFoodAgrib | 192 | 
| BPENVSYS-01 | Bachelor of Environmental Systems (no new intake from 2017)* | BEnvSys | 144 | 
| BURESECN-01 | Bachelor of Resource Economics (no new intake from 2015)^ | BResEc | 192 | 
| BUSCAGRI-01 | Bachelor of Science in Agriculture^ (no new intake from 2018) | BScAgr | 192 | 
| BUANVEBI-01 | Bachelor of Animal and Veterinary Bioscience^ (no new intake from 2018) | BAnVetBioSc | 192 | 
| BUSCVETE-01 | Bachelor of Science (Veterinary)^ (no new intake from 2018) | BSc(Vet) | 48 | 
| BPVETBIO-01 | Bachelor of Veterinary Biology (exit only) | BVetBiol | 144 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
3 Combined degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| BPCOMSCI-02 | Bachelor of Commerce* and Bachelor of Science* (no new intake from 2018) | BCom/BSc | 240 | 
| BPESMSCI-02 | Bachelor of Education (Secondary: Mathematics)^ and Bachelor of Science* | BEd(Sec:Maths)/BSc | 240 | 
| Dalyell | |||
| BPESISCI-02 | Bachelor of Education (Secondary: Science)^ and Bachelor of Science* | BEd(Sec:Science)/BSc | 240 | 
| Dalyell | |||
| BPENGMSC-01 | Bachelor of Engineering^ and Bachelor of Medical Science* (no new intake from 2018) | BE/BMedSc | 240 | 
| BPENGSCI | Bachelor of Engineering Honours^ and Bachelor of Science* | BE/BSc | 240 | 
| Dalyell | |||
| Health | |||
| Medical Science | |||
| BPITCMSC-01 | Bachelor of Information Technology^ and Bachelor of Medical Science* (no new intake from 2018) | BIT/BMedSc | 240 | 
| BPITCSCI-01 | Bachelor of Information Technology^ and Bachelor of Science* (no new intake from 2018) | BIT/BMedSc | 240 | 
| BPSCIART-02 | Bachelor of Science and Bachelor of Arts* (no new intake from 2018) | BSc/BA | 192 | 
| BPSCILAW-02 | Bachelor of Science* and Bachelor of Laws^ | BSc/LLB | 240 | 
| Dalyell | |||
| BUSCINUR-01 | Bachelor of Science* and Master of Nursing | BSc/MN | 192 | 
| Dalyell | |||
| Health | |||
| BPSCIAVS-01 | Bachelor of Science and Bachelor of Advanced Studies | BSc/BAdvStudies | 192 | 
| Dalyell | |||
| Advanced | |||
| Health | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
 | |||
| Master of Veterinary Studies/Master of Veterinary Clinical Studies | MVetStud/MVetClinStud | 48 | |
| Canine Medicine | MVetStud/MVetClinStud(Canine Medicine) | 48 | |
| Equine Medicine | MVetStud/MVetClinStud(Equine Medicine) | 48 | |
| Equine Surgery | MVetStud/MVetClinStud(Equine Surgery) | 48 | |
| Feline Medicine | MVetStud/MVetClinStud(Feline Medicine) | 48 | |
| Ruminant Medicine | MVetStud/MVetClinStud(Ruminent Medicine) | 48 | |
| Small Animal Cardiology | MVetStud/MVetClinStud(Small Animal Cardiology) | 48 | |
| Small Animal Medicine | MVetStud/MVetClinStud(Small Animal Medicine) | 48 | |
| Small Animal Surgery | MVetStud/MVetClinStud(Small Animal Surgery) | 48 | |
| Veterinary Anaesthesia | MVetStud/MVetClinStud(Veterinary Anaesthesia) | 48 | |
| Veterinary Dermatology | MVetStud/MVetClinStud(Veterinary Dermatology) | 48 | |
| Veterinary Diagnostic Imaging | MVetStud/MVetClinStud(Veterinary Diagnostic Imaging) | 48 | |
| Veterinary Emergency Medicine and Critical Care | MVetStud/MVetClinStud(Veterinary Emergency Medicine and Critical Care) | 48 | |
| Veterinary Pathology | MVetStud/MVetClinStud(Veterinary Pathology) | 48 | |
| BPVBLVMD-01 | Bachelor of Veterinary Biology/Doctor of Veterinary Medicine | BVetBiol/DVM | 288 | 
| Bachelor of Science and Bachelor of Advanced Computing | BSc/BAdvComp | 240 | |
| Health | |||
| Medical Science | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
4 Double degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| MACLPPHD-01 / RPPHDSCI-04 | Master of Clinical Psychology and Doctor of Philosophy | MCP/PhD | 96/Research | 
| BPMSCMED-01 | Bachelor of Medical Science* and Doctor of Medicine (no new intake from 2018) | BMedSc/MD | 336 | 
| BPSCADMD-01 | Bachelor of Science (Advanced)* and Doctor of Dental Medicine (no new intake from 2018) | BSc(Adv)/DMD | 336 | 
| BSCIDMD-01 | Bachelor of Science and Doctor of Dental Medicine | BSc/DMD | 336 | 
| Dalyell | |||
| BPSCINUD-02 | Bachelor of Science* and Master of Nutrition and Dietetics | BSc/MND | 240 | 
| Dalyell | |||
| BPSCAMED-01 | Bachelor of Science (Advanced)* and Doctor of Medicine (no new intake from 2018) | BSc(Adv)/MD | 336 | 
| BPSCIMED-01 | Bachelor of Science and Doctor of Medicine | BSc/MD | 336 | 
| Dalyell | |||
| 
 | 
*may be awarded with honours following a further year of study.
5 Graduate diplomas
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| GNPSYCOA-01 | Graduate Diploma in Coaching Psychology | GradDip(CoachPsyc) | 36 | 
| GNMASCMG-02 | Graduate Diploma in Marine Science and Management | GradDipMarSciMgt | 48 | 
| GNENVSCI-02 | Graduate Diploma in Environmental Science | GradDipEnviSci | 48 | 
| GNMEDPHY-01 | Graduate Diploma in Medical Physics | GradDipMedPhys | 48 | 
| GNPSYCHO-02 | Graduate Diploma in Psychology | GradDipPsych | 48 | 
| GNSCIENC-01 | Graduate Diploma in Science | GradDipSc | 48 | 
| GNSUSTAI-01 | Graduate Diploma in Sustainability | GradDipSust | 48 | 
| GNAGRENV-01 | Graduate Diploma in Agriculture and Environment | GradDipAgrEnv | 48 | 
| GNANMSCI-01 | Graduate Diploma in Animal Science (no new intake from 2018) | GradDipAnimSc | 48 | 
| GNASCABM-01 | Animal Breeding Management (available by distance online only) (no new intake from 2018) | GradDipAnimSc(ABMgt) | 48 | 
| Animal Genetics (no new intake from 2018) | GradDipAnimSc(Animal Genetics) | 48 | |
| Animal Nutrition (no new intake from 2018) | GradDipAnimSc(Animal Nutrition) | 48 | |
| Animal Reproduction (no new intake from 2018) | GradDipAnimSc(Animal Reproduction) | 48 | |
| GNVETPHE-01 | Graduate Diploma in Veterinary Public Health (no new intake from 2017) | GradDipVPH | 36 | 
| GNVEPHMA-01 | Graduate Diploma in Veterinary Public Health Management (no new intake from 2018) | GradDipVPHMgt | 36 | 
| GNVETSTD-01 | Graduate Diploma in Veterinary Studies (no new intake from 2018) | GradDipVetStud | 48 | 
| Small Animal Clinical Studies | GradDipVetStud(Small Animal Clinical Studies) | 36 | |
| GNWIHEPM-02 | Graduate Diploma of Wildlife Health and Population Management (no new intake from 2018) | GradDipMWHPMgt | 48 | 
6 Graduate certificates
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| GCPSYCOA-01 | Graduate Certificate in Coaching Psychology | GradCert(CoachPsyc) | 24 | 
| GCMASCMG-01 | Graduate Certificate in Marine Science and Management | GradCertMarSciMgt | 24 | 
| GCENVSCI-01 | Graduate Certificate in Environmental Science | GradCertEnviSci | 24 | 
| GCSCHIPS-01 | Graduate Certificate in Science (History and Philosophy of Science) | GradCertSc(HPS) | 24 | 
| GCSUSTAI-01 | Graduate Certificate in Sustainability | GradCertSust | 24 | 
| GCAGRENV-01 | Graduate Certificate in Agriculture and Environment | GradCertAgrEnv | 24 | 
| GCANMSCI-01 | Graduate Certificate in Animal Science (no new intake from 2018) | GradCertAnimSc | 24 | 
| GCASCABM-01 | Animal Breeding Management (available by distance online only) (no new intake from 2018) | GradCertAnimSc(ABMgt) | 24 | 
| Animal Genetics (no new intake from 2018) | GradCertAnimSc(Animal Genetics) | 24 | |
| Animal Nutrition (no new intake from 2018) | GradCertAnimSc(Animal Nutrition) | 24 | |
| Animal Reproduction (no new intake from 2018) | GradCertAnimSc(Animal Reproduction) | 24 | |
| GCVETPHE-01 | Graduate Certificate in Veterinary Public Health (no new intake from 2017) | GradCertVPH | 24 | 
| GCVEPHMA-01 | Graduate Certificate in Veterinary Public Health Management (no new intake from 2018) | GradCertVPHMgt | 24 | 
| GCVETSTD-01 | Graduate Certificate in Veterinary Studies (no new intake from 2018) | GradCertVetStud | 24 | 
| Small Animal Clinical Studies | GradCertVetStud(Small Animal Clinical Studies) | 24 | |
| GCWIHEPM-02 | Graduate Certificate in Wildlife Health and Population Management (no new intake from 2018) | GradCertWHPMgt | 24 |