Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Nursing and Midwifery
2 Degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| RPPHDNUR | Doctor of Philosophy | PhD | Research | 
| RMPHLNUR | Master of Philosophy | MPhil | Research | 
| MACAHANU | Master of Cancer and Haematology Nursing | MCaHaemN | 60 | 
| MAADNUPR | Master of Advanced Nursing Practice | MAdvNP | 60 | 
| MAEMENUR | Master of Emergency Nursing | MEmergN | 60 | 
| MAINCNUR | Master of Intensive Care Nursing | MIntCareN | 60 | 
| MAMEHNUR | Master of Mental Health Nursing | MMHlthN | 60 | 
| MANURSNG | Master of Nursing | MN | 96 | 
| MANUNUPR | Master of Nursing (Nurse Practitioner) | MN(NP) | 72 | 
| MAPRHECA | Master of Primary Health Care Nursing | MPHC | 60 | 
| BUNUPORE | Bachelor of Nursing Post-registration | BN | 144 | 
| BPNURADS | Bachelor of Nursing (Advanced Studies) | BN(Advanced Studies) | 144 | 
| BUNUPORE | Bachelor of Nursing Post-Registration | BN | 144 | 
| BHNURSIH-02 | Bachelor of Nursing (Honours) (on-shore) | BN(Hons) | 48 | 
| BHNURSIH-03 | Bachelor of Nursing (Honours) (off-shore) | BN(Hons) | 48 | 
3 Combined degrees
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| BUASENUR | Bachelor of Applied Science (Exercise and Sport Science) and Master of Nursing (admission suspended from 2010) | BAppSc(Ex&SpSc)/MN | 192 | 
| BUARTNUR | Bachelor of Arts and Master of Nursing | BA/MN | 192 | 
| BUHSCNUR | Bachelor of Health Sciences and Master of Nursing | BHlthSci/MN | 192 | 
| BUSCINUR | Bachelor of Science and Master of Nursing | BSc/MN | 192 | 
4 Graduate diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| GNCAHANU | Graduate Diploma in Cancer and Haematology Nursing | GradDipCaHaemN | 48 | 
| GNADNUPR | Graduate Diploma in Advanced Nursing Practice | GradDipAdvNP | 48 | 
| GNEMENUR | Graduate Diploma in Emergency Nursing | GradDipEmergN | 48 | 
| GNINCNUR | Graduate Diploma in Intensive Care Nursing | GradDipIntCareN | 48 | 
| GNMEHNUR | Graduate Diploma in Mental Health Nursing | GradDipMHlthN | 48 | 
| GNPRHECA | Graduate Diploma in Primary Health Care Nursing | GradDipPHC | 48 | 
5 Graduate certificates
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| GCCAHANU | Graduate Certificate in Cancer and Haematology Nursing | GradCertCaHaemN | 24 | 
| GCCLINUR | Graduate Certificate in Clinical Nursing | GradCertClinN | 24 | 
| GCINCNUR | Graduate Certificate in Intensive Care Nursing | GradCertIntCareN | 24 | 
| GCEMENUR | Graduate Certificate in Emergency Nursing | GradCertEmergN | 24 | 
| GCMEHNUR | Graduate Certificate in Mental Health Nursing | GradCertMHlthN | 24 | 
| GCCLITRP | Graduate Certificate in Clinical Trials Practice | GradCertClinTPrac | 24 | 
| GCPRHECA | Graduate Certificate in Primary Health Care Nursing | GradCertPHC | 24 |