Education general units
| Unit of study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites N: Prohibition | Session | 
|---|---|---|---|
| Junior units of study | |||
| EDUF1018 Education, Teachers and Teaching | 6 | N EDUF1011 | Semester 1 | 
| EDUF1019 Human Development and Education | 6 | N EDUF1012 | Semester 2 | 
| EDGU1001 Creativity, Youth Culture and the Arts | 6 | Semester 1 | |
| EDGU1003 Diet and Nutrition for Health and Sport | 6 | Semester 1 Semester 2 Summer Main | |
| EDGU1004 Young People, Sex and Sexual Health | 6 | Semester 1 | |
| EDGU1005 Sports Coaching: Theory and Practice | 6 | Semester 1 Semester 2 | |
| EDGU1002 Youth and Digital Culture | 6 | Semester 2 | |
| EDGU1006 Texts and Expectations | Semester 2 | ||
| Senior units of study | |||
| EDUF2006 Educational Psychology | 6 | P (EDUF1018 and EDUF1019) or 30 junior credit points | Semester 1 | 
| EDUF2007 Social Perspectives on Education | 6 | P (EDUF1018 and EDUF1019) or 30 junior credit points | Semester 2 | 
| EDUF3023 Sport: Contemporary Educational Issues | 6 | P 42 credit points of units | Semester 1 | 
| EDUF3027 International Education | 6 | P 42 credit points of units | Semester 1 | 
| EDUF3031 Positive Approaches to Special Education | 6 | P 96 credit points of units | Semester 1 Semester 2 | 
| EDUF3032 Curriculum and Evaluation | 6 | P 42 credit points of units | Semester 1 | 
| EDUF3034 Australian Theatre, Film and Learning | 6 | P 42 credit points of units | Semester 1 Semester 2 | 
| EDUF3026 Global Poverty and Education | 6 | P 42 credit points of units | Semester 2 | 
| EDUF3028 Mentoring in Educational Contexts | 6 | P 42 credit points of units | Semester 2 | 
| EDUF3029 Psychology of Learning and Teaching | 6 | P 42 credit points of units, and EDUF2006 | Semester 2 | 
| EDUF3030 Australian Schooling Systems | 6 | P 42 credit points of units | Semester 2 | 
| EDUF3037 Creativity, Learning and Teacher Artistry | 6 | P 42 credit points of units | Intensive June Semester 2 | 
| EDGU2000 Teaching English Internationally 1 | 6 | P 48 credit points of units N EDSE5014 | Semester 1 Semester 2 Summer Main | 
| EDGU3000 Teaching English Internationally 2 | 6 | P 48 credit points of units, including EDGU2000 N EDSE5014 | Semester 1 Semester 2 Summer Late | 
| EDGU4000 Teaching English for Academic Purposes | 6 | P EDGU2000 and EDGU3000 | Semester 2 | 
| Honours | |||
| EDUF4215 Education Honours 1 | 24 | P 18 credit points from the following: (EDUF3023, EDUF3024, EDUF3026, EDUF3027, EDUF3028, EDUF3029, EDUF3030, EDUF3031, EDUF3032 or EDUF3033) Note: Department permission required for enrolment Only students undertaking Education Honours from other Faculties are eligible to enrol. | Semester 1 | 
| EDUF4216 Education Honours 2 | 24 | P EDUF4215 and 18 credit points from the following: (EDUF3023, EDUF3026, EDUF3027, EDUF3028, EDUF3029, EDUF3030, EDUF3031, EDUF3032 or EDUF3034) Note: Department permission required for enrolment Only students undertaking Education Honours from other Faculties are eligible to enrol. | Semester 2 | 
Exchange
| Unit of study | Credit points | A: Assumed knowledge P: Prerequisites C: Corequisites N: Prohibition | Session | 
|---|---|---|---|
| EDUF2553 Education Exchange | 6 | Semester 1 Semester 2 | |
| EDUF3553 Education Exchange | 6 | Intensive February Intensive July Semester 1 Semester 2 | |
| EDUF3554 Education Exchange | 24 | Semester 1 Semester 2 | |
| EDUF3557 Education Exchange | 12 | Semester 1 Semester 2 | |
| EDUF3558 Education Exchange | 6 | Semester 1 Semester 2 | |
| EDUF4553 Education Exchange | 6 | Semester 1 Semester 2 | |
| EDUF5556 Education Exchange | 24 | Semester 1 Semester 2 |