Resolutions of the Senate
Errata
| Item | Change | Section | Date | 
|---|---|---|---|
| 1. | 4 Double Degrees. Total credit points for LH026 Bachelor of Science and Master of Nutrition and Dietetics should be 240cp | 4 Double Degrees | 15/01/2014 | 
| 2. | 3 Combined Degrees. Total credit points for GH021 Bachelor of Science and Master of Nursing should be 192cp | 3 Combined Degrees | 15/3/2014 | 
| 3. | 6 Graduate Certificates. Abbreviation for LG035 Graduate Certificate in Marine Science should be GradCertMarSciMgt | 6 Graduate Cerificates | 15/3/2014 | 
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Science
2 Degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| LA000 | Doctor of Science | DSc | Published Work | 
| LB000 | Doctor of Philosophy | PhD | Research | 
| LC080 | Master of Science | MSc | Research | 
| 
 | Master of Science | 
 | |
| LC056 | 
 | MSc(EnvSc) | 48 | 
| LC057 | 
 | MSc(HealthPsyc) | 48 | 
| LC060 | 
 | MSc(CoachPsyc) | 48 | 
| LC063 | Master of Marine Science and Management | MMarSciMgt | 48 | 
| LC040 | Master of Environmental Science and Law | MEnviSciLaw | 48 | 
| LC046 | Master of Medical Physics | MMedPhys | 72 | 
| LC005 | Master of Nutrition and Dietetics | MNutrDiet | 96 | 
| LC054 | Master of Sustainability | MSust | 72 | 
| LH056 | Bachelor of Liberal Arts and Science* | BLAS | 144 | 
| LH010 | Bachelor of Medical Science* | BMedSc | 144 | 
| LH057 | Bachelor of Psychology* | BPsych | 192 | 
| LH000 | Bachelor of Science* | BSc | 144 | 
| LH000 | 
 | BSc(Advanced) | 144 | 
| LH000 | 
 | BSc(Advanced Mathematics) | 144 | 
*may be awarded with honours following a further year of study.
3 Combined degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| FH034 | Bachelor of Commerce* and Bachelor of Science* | BCom/BSc | 240 | 
| XH031 | Bachelor of Education (Secondary: Mathematics)^ and Bachelor of Science* | BEd(Sec:Maths)/BSc | 240 | 
| XH030 | Bachelor of Education (Secondary: Science)^ and Bachelor of Science* | BEd(Sec:Science)/BSc | 240 | 
| HH021 | Bachelor of Engineering^ and Bachelor of Medical Science* | BE/BMedSc | 240 | 
| HH015 | Bachelor of Engineering^ and Bachelor of Science* | BE/BSc | 240 | 
| LH039 | Bachelor of Science* and Bachelor of Arts* | BSc/BA | 192 | 
| LH006 | Bachelor of Science* and Bachelor of Laws^ | BSc/LLB | 240 | 
| GH021 | Bachelor of Science* and Master of Nursing | BSc/MN | 144 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
4 Double degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| LB001/ LC083 | Doctor of Clinical Psychology and Master of Science | DCP/MSc | 84/Research | 
| LB001/ LB003 | Doctor of Clinical Psychology and Doctor of Philosophy | DCP/PhD | 84/Research | 
| LH033 | Bachelor of Science (Advanced)* and Bachelor of Medicine and Bachelor of Surgery^ | BSc(Adv)/MBBS | 336 | 
| LH034 | Bachelor of Medical Science* and Bachelor of Medicine and Bachelor of Surgery^ | BMedSc/MBBS | 336 | 
| LH060 | Bachelor of Science (Advanced)* and Doctor of Medicine | BSc(Adv)/MD | 336 | 
| LH061 | Bachelor of Medical Science* and Doctor of Medicine | BMedSc/MD | 336 | 
| LH026 | Bachelor of Science* and Master of Nutrition and Dietetics | BSc/MND | 144 240 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
5 Graduate diplomas
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| 
 | Graduate Diploma | 
 | 
 | 
| LF044 | 
 | GradDip(EnviroSci) | 36 | 
| LF045 | 
 | GradDip(HealthPsyc) | 36 | 
| LF048 | 
 | GradDip(CoachPsyc) | 36 | 
| LF051 | Graduate Diploma in Marine Science and Management | GradDipMarSciMgt | 36 | 
| LF034 | Graduate Diploma in Medical Physics | GradDipMedPhys | 48 | 
| LF017 | Graduate Diploma in Psychology | GradDipPsych | 48 | 
| LF008 | Graduate Diploma in Science | GradDipSc | 48 | 
| LF042 | Graduate Diploma in Sustainability | GradDipSust | 48 | 
6 Graduate certificates
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| 
 | Graduate Certificate | 
 | |
| LG026 | 
 | GradCert(ApplPosPsyc) | 24 | 
| LG028 | 
 | GradCert(EnvirSci) | 24 | 
| LG029 | 
 | GradCert(HealthPsyc) | 24 | 
| LG032 | 
 | GradCert(CoachPsyc) | 24 | 
| LG035 | Graduate Certificate in Marine Science and Management | GradDipMarSciMgt | 24 | 
| LG012 | Graduate Certificate in Science (History and Philosophy of Science) | GradCertSc(HPS) | 24 | 
| LG025 | Graduate Certificate in Sustainability | GradCertSust | 24 |