Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Dentistry
2 Degrees
| Code | Course title and streams | Abbreviation | Credit points | 
|---|---|---|---|
| EA000 | Doctor of Dental Science | DDSc | Published Work | 
| EB000 | Doctor of Philosophy | PhD | Research | 
| EC081 | Master of Philosophy | MPhil(Dent) | Research | 
| EC003 | Master of Science in Dentistry (admission suspended) | MScDent | Research | 
| Doctor of Clinical Dentistry | |||
| EB001 | Oral Medicine and Oral Pathology | DClinDent | 144 | 
| EB002 | Orthodontics | DClinDent | 144 | 
| EB003 | Paediatric Dentistry | DClinDent | 144 | 
| EB004 | Periodontics | DClinDent | 144 | 
| EB005 | Prosthodontics | DClinDent | 144 | 
| EB006 | Special Care Dentistry | DClinDent | 144 | 
| EB009 | Oral Surgery | DClinDent | 144 | 
| EC082 | Doctor of Dental Medicine | DMD | 192 | 
| EH003 | Bachelor of Dentistry^ | BDent | 192 | 
| EH004 | Bachelor of Oral Health | BOH | 144 | 
^may be awarded with honours in an integrated program.
3 Graduate diplomas
| Code | Course title and streams | Abbreviation | Credit points | 
|---|---|---|---|
| Graduate Diploma in Clinical Dentistry | |||
| EF007 | Child Health | GradDipClinDent | 48 | 
| EF001 | Conscious Sedation and Pain Control | GradDipClinDent | 48 | 
| EF008 | Hospital Dentistry | GradDipClinDent | 48 | 
| EF009 | Oral Biology | GradDipClinDent | 48 | 
| EF002 | Oral Implants | GradDipClinDent | 48 | 
| EF006 | Restorative | GradDipClinDent | 48 | 
| EF010 | Tooth Mechanics | GradDipClinDent | 48 | 
| EF012 | Surgical Dentistry | GradDipClinDent | 48 | 
4 Graduate certificates
| Code | Course title and streams | Abbreviation | Credit points | 
|---|---|---|---|
| Graduate Certificate in Clinical Dentistry | |||
| EG002 | Child Health | GradCertClinDent | 24 | 
| EG003 | Hospital Dentistry | GradCertClinDent | 24 | 
| EG004 | Oral Biology | GradCertClinDent | 24 | 
| EG001 | Restorative | GradCertClinDent | 24 | 
| EG005 | Tooth Mechanics | GradCertClinDent | 24 | 
| EG007 | Surgical Dentistry | GradCertClinDent | 24 |