Resolutions of the Senate
Resolutions of the Senate
1 Degrees, diplomas and certificates of the Faculty of Arts and Social Sciences
2 Degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| DA000 | Doctor of Letters | DLitt | Published Work | 
| DB003 | Doctor of Arts | DArts | Research | 
| DB000 | Doctor of Philosophy | PhD | Research | 
| DB004 | Doctor of Social Sciences | DSocSci | Research | 
| DC080 | Master of Arts (Research) | MA(Res) | Research | 
| DC009 | Master of Philosophy | MPhil | Research | 
| DC042 | Master of Applied Linguistics | MAppLing | 48 | 
| DC063 | Master of Art Curatorship | MAC | 48 | 
| DC034 | Master of Arts | MA | 48 | 
| DC043 | Master of Asian Studies | MAsianStud | 48 | 
| DC049 | Master of Buddhist Studies | MBuddhistStud | 48 | 
| DC044 | Master of Creative Writing | MCW | 48 | 
| DC045 | Master of Crosscultural Communication | MCC | 48 | 
| DC057 | Master of Cultural Studies | MCS | 48 | 
| DC040 | Master of Development Studies | MDVST | 48 | 
| DC050 | Master of Digital Communication and Culture | MDCC | 48 | 
| DC062 | Master of Economics | MEc | 72 | 
| DC046 | Master of European Studies | MEuroStud | 48 | 
| DC051 | Master of Film Studies | MFS | 48 | 
| DC064 | Master of Health Communication | MHC | 48 | 
| DC055 | Master of Human Rights | MHR | 48 | 
| DC069 | Master of Human Rights and Democratisation (Asia Pacific Regional Program) | MHRD(Asia Pacific) | 60 | 
| DC071 | Master of International Security | MIntSec | 60 | 
| DC060 | Master of International Studies | MIntS | 48 | 
| DC033 | Master of Letters | MLitt | 24 | 
| DC067 | Master of Letters in US Studies | MLitt(US Studies) | 72 | 
| DC037 | Master of Media Practice | MMedia Prac | 48 | 
| DC047 | Master of Museum Studies | MMuseum Stud | 48 | 
| DC048 | Master of Peace and Conflict Studies | MPACS | 48 | 
| DC066 | Master of Political Economy | MPolEc | 48 | 
| DC036 | Master of Professional Communication | MPC | 48 | 
| TC030 | Executive Master of Public Administration | EMPA | 60 | 
| TC031 | Master of Public Administration | MPA | 48 | 
| DC058 | Master of Public Policy | MPP | 48 | 
| DC053 | Master of Publishing | MPub | 48 | 
| DC041 | Master of Strategic Public Relations | MStratPR | 48 | 
| DC065 | Master of Translation Studies | MTrans | 72 | 
| DC054 | Master of US Studies | MUSS | 48 | 
| DH031 | Bachelor of Arts* | BA | 144 | 
| DH048 | Bachelor of Arts (Advanced) (Honours)^ | BA(Adv)(Hons) | 144 | 
| DH012 | Bachelor of Arts (Asian studies)* | BA(AsianStud) | 144 | 
| DH025 | Bachelor of Arts (Languages)* | BA(Lang) | 192 | 
| DH026 | Bachelor of Arts (Media and Communications)* | BA(Media & Comm) | 192 | 
| DH064 | Bachelor of Economics* | BEc | 144 | 
| DH060 | Bachelor of International and Global Studies* | BIGS | 144 | 
| DH062 | Bachelor of Political, Economic and Social Sciences* | BPESS | 144 | 
| DH034 | Bachelor of Socio-Legal Studies* | BSLS | 144 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
3 Combined degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| DH021 | Bachelor of Arts* and Bachelor of Laws^ | BA,LLB | 240 | 
| DH037 | Bachelor of Arts (Media and Communications)* and Bachelor of Laws^ | BA(Media & Comm),LLB | 288 | 
| DH019 | Bachelor of Arts* and Bachelor of Social Work^ | BA,BSW | 240 | 
| FH033 | Bachelor of Commerce* and Bachelor of Arts* | BCom,BA | 240 | 
| DH065 | Bachelor of Economics* and Bachelor of Laws^ | BEc,LLB | 240 | 
| XH029 | Bachelor of Education (Secondary: Humanities and Social Sciences)^ and Bachelor of Arts* | BEd(Sec: HumSocSc),BA | 240 | 
| HH016 | Bachelor of Engineering^ and Bachelor of Arts* | BE,BA | 240 | 
| HH047 | Bachelor of Information Technology^ and Bachelor of Arts * | BIT,BA | 240 | 
| DH061 | Bachelor of International and Global Studies* and Bachelor of Laws^ | BIGS,LLB | 240 | 
| QH021 | Bachelor of Music Studies* and Bachelor of Arts* | BMusStudies,BA | 240 | 
| DH063 | Bachelor of Political, Economic and Social Sciences* and Bachelor of Laws^ | BPESS,LLB | 240 | 
| LH039 | Bachelor of Science* and Bachelor of Arts* | BSc,BA | 192 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
4 Double Degrees
| Code | Course title & stream | Abbreviation | Credit points | 
|---|---|---|---|
| DH049 | Bachelor of Arts (Advanced) (Honours)^ and Bachelor of Medicine and Bachelor of Surgery^ | BA(Adv)(Hons), | 336 | 
| DH066 | Bachelor of Economics* and Bachelor of Medicine and Bachelor of Surgery^ | BEc, MBBS | 336 | 
| GH019 | Bachelor of Arts* and Master of Nursing | BA,MN | 192 | 
*may be awarded with honours following a further year of study.
^may be awarded with honours in an integrated program.
5 Graduate diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| DF022 | Graduate Diploma in Applied Linguistics | GradDipAppLing | 36 | 
| DF039 | Graduate Diploma in Art Curatorship | GradDipAC | 36 | 
| DF012 | Graduate Diploma in Arts | GradDipArts | 36 | 
| DF023 | Graduate Diploma in Asian Studies | GradDipAsian Stud | 36 | 
| DF027 | Graduate Diploma in Buddhist Studies | GradDipBuddhistStud | 36 | 
| DF024 | Graduate Diploma in Creative Writing | GradDipCW | 36 | 
| DF034 | Graduate Diploma in Cultural Studies | GradDipCS | 36 | 
| DF020 | Graduate Diploma in Development Studies | GradDipDVST | 36 | 
| DF028 | Graduate Diploma in Digital Communication and Culture | GradDipDCC | 36 | 
| DF043 | Graduate Diploma in Economics | GradDipEc | 48 | 
| DF025 | Graduate Diploma in European Studies | GradDipEuroStud | 36 | 
| DF029 | Graduate Diploma in Film Studies | GradDipFS | 36 | 
| DF040 | Graduate Diploma in Health Communication | GradDipHC | 36 | 
| DF033 | Graduate Diploma in Human Rights | GradDipHR | 36 | 
| DF044 | Graduate Diploma in International Security | GradDipIntSec | 48 | 
| DF037 | Graduate Diploma in International Studies | GradDipIntS | 36 | 
| DF017 | Graduate Diploma in Media Practice | GradDipMediaPrac | 36 | 
| DF013 | Graduate Diploma in Museum Studies | GradDipMuseumStud | 36 | 
| DF026 | Graduate Diploma in Peace and Conflict Studies | GradDipPACS | 36 | 
| DF042 | Graduate Diploma in Political Economy | GradDipPolEc | 36 | 
| DF016 | Graduate Diploma in Professional Communication | GradDipPC | 36 | 
| TF000 | Graduate Diploma in Public Administration | GradDipPAdmin | 36 | 
| DF035 | Graduate Diploma in Public Policy | GradDipPP | 36 | 
| DF031 | Graduate Diploma in Publishing | GradDipPub | 36 | 
| DF021 | Graduate Diploma in Strategic Public Relations | GradDipStatPR | 36 | 
| DF041 | Graduate Diploma in Translation Studies | GradDipTrans | 36 | 
| DF032 | Graduate Diploma in US Studies | GradDipUSS | 36 | 
6 Graduate certificates
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| DG016 | Graduate Certificate in Applied Linguistics | GradCertAppLing | 24 | 
| DG035 | Graduate Certificate in Art Curatorship | GradCertAC | 24 | 
| DG004 | Graduate Certificate in Arts | GradCertArts | 24 | 
| DG017 | Graduate Certificate in Asian Studies | GradCertAsianStud | 24 | 
| DG021 | Graduate Certificate in Buddhist Studies | GradCertBuddhistStud | 24 | 
| DG018 | Graduate Certificate in Creative Writing | GradCertCW | 24 | 
| DG030 | Graduate Certificate in Cultural Studies | GradCertCS | 24 | 
| DG014 | Graduate Certificate in Development Studies | GradCertDVST | 24 | 
| DG023 | Graduate Certificate in Digital Communication and Culture | GradCertDCC | 24 | 
| DG019 | Graduate Certificate in European Studies | GradCertEuroStud | 24 | 
| DG024 | Graduate Certificate in Film Studies | GradCertFS | 24 | 
| DG036 | Graduate Certificate in Health Communication | GradCertHC | 24 | 
| DG029 | Graduate Certificate in Human Rights | GradCertHR | 24 | 
| DG038 | Graduate Certificate in International Security | GradCertIntSec | 24 | 
| DG031 | Graduate Certificate in International Studies | GradCertIntS | 24 | 
| DG010 | Graduate Certificate in Media Practice | GradCertMediaPrac | 24 | 
| DG005 | Graduate Certificate in Museum Studies | GradCertMuseumStud | 24 | 
| DG020 | Graduate Certificate in Peace and Conflict Studies | GradCertPACS | 24 | 
| DG037 | Graduate Certificate in Political Economy | GradCertPolEc | 24 | 
| DG009 | Graduate Certificate in Professional Communication | GradCertPC | 24 | 
| TG000 | Graduate Certificate in Public Administration | GradCertPAdmin | 24 | 
| DG032 | Graduate Certificate in Public Policy | GradCertPP | 24 | 
| DG026 | Graduate Certificate in Publishing | GradCertPub | 24 | 
| DG015 | Graduate Certificate in Strategic Public Relations | GradCertStratPR | 24 | 
| DG028 | Graduate Certificate in US Studies | GradCertUSS | 24 | 
7 Diplomas
| Code | Course title | Abbreviation | Credit points | 
|---|---|---|---|
| DI000 | Diploma of Arts* | DipArts | 48 | 
| DI002 | Diploma of Language Studies* | DipLangStud | 48 | 
| DI001 | Diploma of Social Sciences * | DipSocSc | 48 | 
*may be awarded with honours following a further year of study.